<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MeaningfulNoise.com</title>
	<atom:link href="http://www.meaningfulnoise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaningfulnoise.com</link>
	<description>Actionable Web Analytics</description>
	<pubDate>Thu, 14 Aug 2008 16:00:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The World&#8217;s Most Measureable Medium as Measured by&#8230;</title>
		<link>http://www.meaningfulnoise.com/2008/08/14/the-worlds-most-measureable-medium-as-measured-by/</link>
		<comments>http://www.meaningfulnoise.com/2008/08/14/the-worlds-most-measureable-medium-as-measured-by/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:00:15 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
		
		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.meaningfulnoise.com/?p=29</guid>
		<description><![CDATA[I just finished an exhaustive audit with a certain panel-based measurement company (that I will herein refer to as &#8220;the masked bandits&#8221;) and it is more apparent to me than ever that online measurement across industries is lacking standards and commonality of definition. This generally means we&#8217;re all using different measuring sticks. And whereas I [...]]]></description>
		<wfw:commentRss>http://www.meaningfulnoise.com/2008/08/14/the-worlds-most-measureable-medium-as-measured-by/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money for Nothin&#8217; &#038; Clicks for Free</title>
		<link>http://www.meaningfulnoise.com/2008/07/15/money-for-nothin/</link>
		<comments>http://www.meaningfulnoise.com/2008/07/15/money-for-nothin/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:26:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
		
		<category><![CDATA[SEM]]></category>

		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[actionable analytics]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.meaningfulnoise.com/?p=28</guid>
		<description><![CDATA[A client gave me the ominous duty of creating a model for proving ROI on paid search. &#8216;Omnious&#8217; because the client&#8217;s paid search agency has been asked repeated to do it over the course of the last twelve months and they have yet to produce one. Now, to be fair, I don&#8217;t think they couldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.meaningfulnoise.com/2008/07/15/money-for-nothin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Feet Are Killing Me&#8230; So Is Your Rhetoric</title>
		<link>http://www.meaningfulnoise.com/2008/06/23/my-feet-are-killing-me/</link>
		<comments>http://www.meaningfulnoise.com/2008/06/23/my-feet-are-killing-me/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:18:39 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
		
		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[actionable analytics]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.meaningfulnoise.com/?p=27</guid>
		<description><![CDATA[I went to a specialty store the other day looking for running shoes. I did some research prior to my visit and walked in with an idea of what I wanted. Consequently, the sale person left me alone, but not so for the poor 50-something next to me. And I essentially got to watch the [...]]]></description>
		<wfw:commentRss>http://www.meaningfulnoise.com/2008/06/23/my-feet-are-killing-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why? Well, Let Me Whip Out My Crystal Ball.</title>
		<link>http://www.meaningfulnoise.com/2008/05/28/why-well-let-me-whip-out-my-crystal-ball/</link>
		<comments>http://www.meaningfulnoise.com/2008/05/28/why-well-let-me-whip-out-my-crystal-ball/#comments</comments>
		<pubDate>Wed, 28 May 2008 22:18:53 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
		
		<category><![CDATA[actionable analytics]]></category>

		<guid isPermaLink="false">http://www.meaningfulnoise.com/?p=26</guid>
		<description><![CDATA[Why? Well, Let Me Whip Out My Crystal Ball&#8230;
I love analytics and as in any loving relationship, you take the good with the bad. Depending on your definition of analytics, the bad is usually in regards to intent. No data set in the non-VoC view of analytics will show you intent. You can get at [...]]]></description>
		<wfw:commentRss>http://www.meaningfulnoise.com/2008/05/28/why-well-let-me-whip-out-my-crystal-ball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Batten Down the Hatches</title>
		<link>http://www.meaningfulnoise.com/2008/05/23/batten-down-the-hatches/</link>
		<comments>http://www.meaningfulnoise.com/2008/05/23/batten-down-the-hatches/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:30:02 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
		
		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[actionable analytics]]></category>

		<guid isPermaLink="false">http://www.meaningfulnoise.com/?p=25</guid>
		<description><![CDATA[It&#8217;s my intent in every post regardless of topic to emphasize a very linear approach to analytics so that someone coming to this site and reading these posts can pick up on a thought process. As a web analyst, you&#8217;re the unofficial policeman for making sure your organization is thinking about what&#8217;s going to happen [...]]]></description>
		<wfw:commentRss>http://www.meaningfulnoise.com/2008/05/23/batten-down-the-hatches/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
